#U0D92D5B0Ich brauche einen neuen Webauftritt
„Testfrage Nummer 2 fuer die Kontingentpruefung in der Schweiz?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | Wirz Gruppe AG | — | 2 | — 0 | |
| 02 | open up AG für PR und Kommu… | — | 2 | — 0 | |
| 03 | santésuisse | — | 2 | — 0 | |
| 04 | ewm.swiss | — | 2 | — 0 | |
| 05 | Ogilvy Switzerland AG | — | 2 | — 0 | |
| 06 | TBWA\Switzerland AG | — | 2 | — 0 | |
| 07 | CRK | — | 1 | — 0 | |
| 08 | Farner | — | 1 | — 0 | |
| 09 | Liip AG | — | 1 | — 0 | |
| 10 | rosarot Ideennetz AG | — | 1 | ● NEU | |
| 11 | SECO | — | 1 | ≈ stabil | |
| 12 | Teil.ch GmbH | — | 1 | ≈ stabil | |
| 13 | Swiss Exams AG | — | 2 | ≈ stabil | |
| 14 | SW Agency SA | — | 2 | ≈ stabil | |
| 15 | Bundesamt für Gesundheit | — | 1 | ≈ stabil | |
| 16 | Scholz & Friends Schweiz AG | — | 1 | ● NEU | |
| 17 | Staatssekretariat für Migra… | — | 1 | ≈ stabil | |
| 18 | Webrepublic AG | — | 1 | ≈ stabil | |
| 19 | Wunderman Thompson Switzerl… | — | 1 | ≈ stabil | |
| 20 | ZAAK Zurich AG | — | 1 | ≈ stabil | |
| 21 | Bundesamt für Landwirtschaft | — | 1 | ≈ stabil | |
| 22 | Bundesamt für Zoll und Gren… | — | 1 | ≈ stabil | |
| 23 | Morning Agency AG | — | 1 | ● NEU | |
| 24 | Publicis Communications Sch… | — | 1 | ≈ stabil | |
| 25 | Publicis Zürich | — | 1 | ≈ stabil | |
| 26 | Rod Kommunikation AG | — | 1 | ≈ stabil | |
| 27 | Strichpunkt Identity Schweiz | — | 1 | ≈ stabil | |
| 28 | Therefore GmbH | — | 1 | ≈ stabil | |
| 29 | WECATCH Creative Agency | — | 1 | ≈ stabil | |
| 30 | Adsagent AG | — | 1 | ≈ stabil | |
| 31 | Agenturwahl.ch | — | 1 | ≈ stabil | |
| 32 | Eidgenössische Ausländerkom… | — | 1 | ≈ stabil | |
| 33 | Reach Partners AG | — | 1 | ≈ stabil | |
| 34 | Saatchi & Saatchi Schweiz AG | — | 1 | ≈ stabil | |
| 35 | swissuniversities | — | 1 | ≈ stabil | |
| 36 | The Bloc | — | 1 | ≈ stabil | |
| 37 | The Swiss Peak | — | 1 | ≈ stabil | |
| 38 | walker Agency AG | — | 1 | ● NEU | |
| 39 | allink AG | — | 1 | ≈ stabil | |
| 40 | ftc communication SA | — | 1 | ≈ stabil | |
| 41 | furrerhugi. | — | 1 | ≈ stabil | |
| 42 | Kanton Zürich | — | 1 | ≈ stabil | |
| 43 | Staatssekretariat für Bildu… | — | 1 | ≈ stabil | |
| 44 | thjnk Zürich AG | — | 1 | ≈ stabil | |
| 45 | Agence Trio SA | — | 1 | ≈ stabil | |
| 46 | Amt für Migration und Integ… | — | 1 | ≈ stabil | |
| 47 | F + W Communications AG | — | 1 | ≈ stabil | |
| 48 | Quark AG | — | 1 | ≈ stabil | |
| 49 | Quartz Agency Gmbh | — | 1 | ● NEU | |
| 50 | SIQT | — | 1 | ≈ stabil | |
| 51 | Topela | — | 1 | ≈ stabil | |
| 52 | DESIGNISCH GmbH | — | 1 | ≈ stabil | |
| 53 | Fornerod Agency | — | 1 | ≈ stabil | |
| 54 | Litehaus Creative Agency | — | 1 | ● NEU | |
| 55 | Office cantonal de la popul… | — | 1 | ≈ stabil | |
| 56 | Republica AG | — | 1 | ≈ stabil | |
| 57 | S | — | 1 | ≈ stabil | |
| 58 | Valencia Kommunikation AG | — | 1 | ≈ stabil | |
| 59 | 8chDesign GmbH | — | 1 | ≈ stabil | |
| 60 | Amt für Wirtschaft und Arbe… | — | 1 | ≈ stabil | |
| 61 | Collective Agency AG | — | 1 | ≈ stabil | |
| 62 | Digital Leverage | — | 1 | ≈ stabil | |
| 63 | Inhalt&Form Kommunikations… | — | 1 | ≈ stabil | |
| 64 | Koch Kommunikation AG | — | 1 | ≈ stabil | |
| 65 | Details SA | — | 1 | ≈ stabil | |
| 66 | Jung von Matt AG | — | 1 | ≈ stabil | |
| 67 | open up AG für Kommunikatio… | — | 1 | ≈ stabil | |
| 68 | OPENROOM CREATIVE AGENCY | — | 1 | ≈ stabil | |
| 69 | The Content Engine | — | 1 | ● NEU | |
| 70 | MCI Switzerland SA | — | 1 | ● NEU | |
| 71 | S/W Design | — | 1 | ≈ stabil | |
| 72 | SEO Agentur Zürich | — | 1 | ≈ stabil | |
| 73 | Swiss Signal Agency | — | 1 | ≈ stabil |
73 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagesite(25)linkedin(22)schweiz(21)agency(17)kontingentprüfung(14)ch(13)com(13)switzerland(13)testfrage(13)agentur(12)