#P088Wir bauen eine Community auf
„Wer baut Schweizer Marken-Communities online auf?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | OFFROAD GmbH | — | 9 | — 0 | |
| 02 | FINNA | — | 7 | — 0 | |
| 03 | We Get Social Media | — | 5 | — 0 | |
| 04 | Die Schwedin. GmbH | — | 4 | — 0 | |
| 05 | Quartz Agency Gmbh | — | 5 | — 0 | |
| 06 | Glowing Blue AG | — | 2 | — 0 | |
| 07 | AGORA | — | 4 | — 0 | |
| 08 | Community-Management.ch | — | 2 | ≈ stabil | |
| 09 | Meraki Socials Management | — | 4 | ≈ stabil | |
| 10 | MCI Suisse SA | — | 2 | ▼ 1 war #09 | |
| 11 | Social Concierge AG | — | 3 | ▲ 4 war #15 | |
| 12 | Swisscontent AG | — | 3 | ≈ stabil | |
| 13 | By A Management | — | 2 | ≈ stabil | |
| 14 | comm-unity creative collect… | — | 2 | ≈ stabil | |
| 15 | Fruitcake AG | — | 2 | ≈ stabil | |
| 16 | DSA | — | 2 | ≈ stabil | |
| 17 | House of Influence GmbH | — | 1 | — 0 | |
| 18 | road2goat AG | — | 1 | ● NEU | |
| 19 | xeit AG | — | 1 | ≈ stabil | |
| 20 | TBWA\Switzerland AG | — | 2 | ≈ stabil | |
| 21 | Social Media Community | — | 2 | ≈ stabil | |
| 22 | Procab | — | 1 | ● NEU | |
| 23 | Digital Swiss Agency | — | 1 | ≈ stabil | |
| 24 | Hutter Consult AG | — | 1 | ≈ stabil | |
| 25 | MediaConversion | — | 1 | ● NEU | |
| 26 | Socially GmbH | — | 1 | ≈ stabil | |
| 27 | SW Agency SA | — | 1 | ≈ stabil | |
| 28 | TINGS GmbH | — | 1 | ≈ stabil | |
| 29 | Winfluencers | — | 1 | ≈ stabil | |
| 30 | AD Promotion AG | — | 1 | ≈ stabil | |
| 31 | nexum Agency Switzerland AG | — | 1 | ≈ stabil | |
| 32 | OMH AG | — | 1 | ≈ stabil | |
| 33 | ramble.ch GmbH | — | 1 | ● NEU | |
| 34 | nexum | — | 1 | ≈ stabil | |
| 35 | visàvis Kommunikation AG | — | 1 | ● NEU | |
| 36 | Agence Reflect | — | 1 | ≈ stabil | |
| 37 | N3RDS agency | — | 1 | ≈ stabil | |
| 38 | Rico Studio | — | 1 | ● NEU | |
| 39 | Rod Kommunikation AG | — | 1 | ≈ stabil | |
| 40 | rodunercom.ch GmbH | — | 1 | ≈ stabil | |
| 41 | Agence Up to you | — | 1 | ≈ stabil | |
| 42 | Alpha Agency | — | 1 | ≈ stabil | |
| 43 | Havas Switzerland | — | 1 | ≈ stabil | |
| 44 | Monamedia | — | 1 | ≈ stabil | |
| 45 | QUINTESSENZ Marketing | — | 1 | ≈ stabil | |
| 46 | W4 Marketing AG | — | 1 | ● NEU | |
| 47 | Digital Friends AG | — | 1 | ≈ stabil | |
| 48 | Havas Schweiz AG | — | 1 | ≈ stabil | |
| 49 | Publicis Communications Sch… | — | 1 | ≈ stabil | |
| 50 | Geekworkers Sàrl | — | 1 | ● NEU | |
| 51 | GLÜCK Influencer Management… | — | 1 | ≈ stabil | |
| 52 | Swiss Influence | — | 1 | ≈ stabil | |
| 53 | Wirz Gruppe AG | — | 1 | ≈ stabil |
53 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagecommunity(56)management(42)linkedin(41)site(41)agentur(29)agency(28)switzerland(27)com(25)company(25)ch(20)