#P076Wir brauchen eine Content-Strategie
„Wer macht Storytelling für Schweizer Marken?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | storys AG | — | 8 | — 0 | |
| 02 | Swisscontent AG | — | 7 | — 0 | |
| 03 | Andy Was Right | — | 5 | — 0 | |
| 04 | Suan | — | 5 | ≈ stabil | |
| 05 | The Content Engine | — | 6 | ≈ stabil | |
| 06 | Popcorn Studio | — | 5 | ≈ stabil | |
| 07 | MC Narratives | — | 5 | ≈ stabil | |
| 08 | FS Parker AG | — | 2 | — 0 | |
| 09 | a2p.agency | — | 3 | — 0 | |
| 10 | Parker Group | — | 2 | — 0 | |
| 11 | TrueStory AG | — | 3 | ≈ stabil | |
| 12 | Standpoint | — | 3 | ▼ 1 war #11 | |
| 13 | open up AG für Kommunikatio… | — | 2 | ≈ stabil | |
| 14 | Tell Me The Story | — | 3 | ▼ 1 war #13 | |
| 15 | Jim & Jim | — | 1 | ≈ stabil | |
| 16 | Wave Agentur für Brands und… | — | 1 | ● NEU | |
| 17 | Kontx GmbH | — | 2 | ≈ stabil | |
| 18 | Storybar GmbH | — | 2 | ≈ stabil | |
| 19 | distylerie gmbh | — | 2 | ≈ stabil | |
| 20 | GS Narratives | — | 2 | ≈ stabil | |
| 21 | iundf Marketing Technology… | — | 1 | ≈ stabil | |
| 22 | MCH Global AG | — | 1 | ≈ stabil | |
| 23 | OPPENHEIM | — | 1 | ≈ stabil | |
| 24 | Storytellers | — | 1 | ● NEU | |
| 25 | Brandtelling | — | 1 | ● NEU | |
| 26 | Keim Identity AG | — | 1 | ≈ stabil | |
| 27 | Smart Media Agency | — | 1 | ≈ stabil | |
| 28 | The Story Communications &… | — | 1 | ≈ stabil | |
| 29 | Der Navigator Werbeagentur | — | 1 | ≈ stabil | |
| 30 | m& AG | — | 1 | ≈ stabil | |
| 31 | MOSS STUDIO | — | 1 | ≈ stabil | |
| 32 | StoryAnchor GmbH | — | 1 | ≈ stabil | |
| 33 | I Can Tell Agency | — | 1 | ≈ stabil | |
| 34 | Autentic | — | 1 | ≈ stabil | |
| 35 | Elephant Stories | — | 1 | ≈ stabil | |
| 36 | Maend | — | 1 | ≈ stabil | |
| 37 | Brandsoul AG | — | 1 | ≈ stabil | |
| 38 | Horde | — | 1 | ≈ stabil | |
| 39 | Storyflow | — | 1 | ≈ stabil | |
| 40 | Discover Agency | — | 1 | ≈ stabil | |
| 41 | Narrative | — | 1 | ≈ stabil | |
| 42 | Storysolution GmbH | — | 1 | ≈ stabil | |
| 43 | Strichpunkt Identity Schweiz | — | 1 | ≈ stabil | |
| 44 | stories AG | — | 1 | ≈ stabil |
44 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagestorytelling(67)site(61)agency(48)linkedin(41)switzerland(41)brand(34)ch(33)com(31)company(30)agentur(22)