#P075Wir brauchen eine Content-Strategie
„Welche Agentur ist gut in B2B-Content-Marketing in der Schweiz?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | Smart Media Agency | — | 6 | — 0 | |
| 02 | Swisscontent AG | — | 6 | — 0 | |
| 03 | The Content Engine | — | 4 | — 0 | |
| 04 | Contentim | — | 3 | — 0 | |
| 05 | Digital Leverage | — | 3 | — 0 | |
| 06 | OnlineMarketing.ch AG | — | 3 | — 0 | |
| 07 | zurMarke AG | — | 3 | — 0 | |
| 08 | authentisch | — | 4 | — 0 | |
| 09 | Tess GmbH | — | 2 | — 0 | |
| 10 | Sales4IT GmbH | — | 2 | ≈ stabil | |
| 11 | C3 Creative Code and Conten… | — | 2 | ≈ stabil | |
| 12 | Partner & Partner AG | — | 3 | ≈ stabil | |
| 13 | Swiss Online Publishing | — | 3 | ≈ stabil | |
| 14 | OMGroup GmbH | — | 2 | ≈ stabil | |
| 15 | LILOX | — | 2 | ≈ stabil | |
| 16 | Stämpfli Publikationen AG | — | 2 | ≈ stabil | |
| 17 | iundf Marketing Technology… | — | 2 | ≈ stabil | |
| 18 | Inhalt und Form AG | — | 2 | ▼ 4 war #14 | |
| 19 | Contentbee AG | — | 1 | ≈ stabil | |
| 20 | Mind Studios | — | 2 | ≈ stabil | |
| 21 | Cloud Web GmbH | — | 2 | ≈ stabil | |
| 22 | Content Marketing Lab | — | 1 | ≈ stabil | |
| 23 | flin | — | 1 | ≈ stabil | |
| 24 | Redact Kommunikation AG | — | 1 | ≈ stabil | |
| 25 | Agence Trio SA | — | 2 | ≈ stabil | |
| 26 | B2B Swiss Medien AG | — | 2 | ≈ stabil | |
| 27 | engager | — | 2 | ≈ stabil | |
| 28 | Swisscrow GmbH | — | 2 | ≈ stabil | |
| 29 | Aleanza Kommunikationsagent… | — | 1 | ≈ stabil | |
| 30 | G Communication Consulting | — | 1 | ≈ stabil | |
| 31 | comm-unity creative collect… | — | 1 | ≈ stabil | |
| 32 | Neustadt Gruppe | — | 1 | ≈ stabil | |
| 33 | Redact AG | — | 1 | ≈ stabil | |
| 34 | AWE Schaffhausen AG | — | 1 | ≈ stabil | |
| 35 | C-Factor | — | 1 | ≈ stabil | |
| 36 | INL Agency GmbH | — | 1 | ≈ stabil | |
| 37 | Digitas Switzerland | — | 1 | ≈ stabil | |
| 38 | EssenceMediacom Switzerland | — | 1 | ≈ stabil | |
| 39 | Jung von Matt IMPACT AG | — | 1 | ● NEU | |
| 40 | OPPENHEIM | — | 1 | ≈ stabil | |
| 41 | Jung von Matt LIMMAT AG | — | 1 | ● NEU | |
| 42 | Your Sidekicks AG | — | 1 | ≈ stabil | |
| 43 | agentur 01 | — | 1 | ≈ stabil | |
| 44 | Kingfluencers AG | — | 1 | ≈ stabil | |
| 45 | Agence BB Switzerland | — | 1 | ≈ stabil | |
| 46 | Ringier Advertising AG | — | 1 | ≈ stabil | |
| 47 | Vidma | — | 1 | ● NEU | |
| 48 | Content is King GmbH | — | 1 | ≈ stabil | |
| 49 | Gipfelwerk GmbH | — | 1 | ≈ stabil | |
| 50 | Target Group Publishing GmbH | — | 1 | ≈ stabil | |
| 51 | TOP-SalesMarketing | — | 1 | ≈ stabil |
51 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagecontent(61)marketing(60)b2b(53)site(45)agentur(44)schweiz(40)linkedin(37)ch(24)com(21)company(21)