#P069Wir planen eine Werbekampagne
„Welche Schweizer Agentur macht starke Werbekampagnen für Konsumgüter?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | TBWA\Switzerland AG | — | 9 | — 0 | |
| 02 | rosarot Ideennetz AG | — | 7 | — 0 | |
| 03 | PROMOKANT AG | — | 6 | ≈ stabil | |
| 04 | CPM Switzerland AG | — | 5 | ≈ stabil | |
| 05 | Salz & Water Agency AG | — | 3 | ≈ stabil | |
| 06 | thjnk Zürich AG | — | 3 | ≈ stabil | |
| 07 | USP Partner AG | — | 4 | ≈ stabil | |
| 08 | Brandsoul AG | — | 3 | ≈ stabil | |
| 09 | Ringier Advertising AG | — | 3 | ≈ stabil | |
| 10 | andfrank | — | 2 | — 0 | |
| 11 | Dog Promotion GmbH | — | 2 | — 0 | |
| 12 | KOMET Werbeagentur AG LSA | — | 2 | ▲ 20 war #32 | |
| 13 | Jung von Matt AG | — | 1 | ≈ stabil | |
| 14 | Jung von Matt LIMMAT AG | — | 1 | ● NEU | |
| 15 | Publicis Communications Sch… | — | 1 | ≈ stabil | |
| 16 | Serviceplan Group Switzerla… | — | 1 | ≈ stabil | |
| 17 | Streuplan AG | — | 1 | ≈ stabil | |
| 18 | Boost Group AG | — | 2 | ≈ stabil | |
| 19 | EssenceMediacom Switzerland | — | 2 | ≈ stabil | |
| 20 | Digitas Switzerland | — | 1 | ≈ stabil | |
| 21 | Saatchi & Saatchi Switzerla… | — | 1 | ≈ stabil | |
| 22 | Wirz Gruppe AG | — | 1 | ≈ stabil | |
| 23 | Brandangels | — | 2 | ≈ stabil | |
| 24 | OMD Schweiz | — | 2 | ≈ stabil | |
| 25 | ESE Agency | — | 1 | ≈ stabil | |
| 26 | evolve advertising ag | — | 1 | ≈ stabil | |
| 27 | advertising, art & ideas lt… | — | 1 | ≈ stabil | |
| 28 | Campbell & Jones AG | — | 1 | ≈ stabil | |
| 29 | Promotion-Tools AG | — | 1 | ≈ stabil | |
| 30 | Winkreative SA | — | 1 | ≈ stabil | |
| 31 | Brand Affairs AG | — | 1 | ≈ stabil | |
| 32 | DARE | — | 1 | ● NEU | |
| 33 | Floid AG | — | 1 | ≈ stabil | |
| 34 | Freshmilk | — | 1 | ≈ stabil | |
| 35 | WECATCH Creative Agency | — | 1 | ≈ stabil | |
| 36 | Adcom Switzerland AG | — | 1 | ≈ stabil | |
| 37 | BrandPartner AG | — | 1 | ≈ stabil | |
| 38 | Collective Agency AG | — | 1 | ≈ stabil | |
| 39 | PHD Schweiz AG | — | 1 | ≈ stabil | |
| 40 | Scholz & Friends Schweiz AG | — | 1 | ≈ stabil | |
| 41 | Stoz Werbeagentur AG | — | 1 | ≈ stabil | |
| 42 | Brand-ID | — | 1 | ≈ stabil | |
| 43 | OFFROAD GmbH | — | 1 | ≈ stabil | |
| 44 | Wavemaker Switzerland AG | — | 1 | ≈ stabil | |
| 45 | agentur 01 | — | 1 | ≈ stabil | |
| 46 | BMP Shopper United GmbH | — | 1 | ● NEU | |
| 47 | Excom Media AG | — | 1 | ≈ stabil | |
| 48 | Swiss Promotion Agency | — | 1 | ≈ stabil | |
| 49 | Brandvertising | — | 1 | ≈ stabil | |
| 50 | Mediaeffects GmbH | — | 1 | ≈ stabil | |
| 51 | SIRADIS | — | 1 | ≈ stabil | |
| 52 | STEIN Promotions GmbH | — | 1 | ● NEU | |
| 53 | Swiss Post Advertising | — | 1 | ≈ stabil | |
| 54 | Target Activation Agency | — | 1 | ≈ stabil |
54 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagesite(54)agency(41)consumer(36)linkedin(34)switzerland(32)ch(31)goods(28)com(23)advertising(22)company(22)