#P046Wir suchen ein Naming für unser Unternehmen
„Welche Agentur in der Schweiz ist stark im Naming und Markenarchitektur?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | Suan | — | 7 | ≈ stabil | |
| 02 | Scholtysik AG | — | 5 | ▼ 1 war #01 | |
| 03 | TBS Marken Partner AG | — | 6 | — 0 | |
| 04 | Swiss Brand Experts AG | — | 5 | ≈ stabil | |
| 05 | Brand Architects AG | — | 8 | ≈ stabil | |
| 06 | Strichpunkt Identity Schweiz | — | 7 | — 0 | |
| 07 | Schmid+Wolf AG | — | 3 | — 0 | |
| 08 | Brandsoul AG | — | 4 | — 0 | |
| 09 | BrandPartner AG | — | 5 | — 0 | |
| 10 | Scholtysik & Partner AG | — | 2 | — 0 | |
| 11 | Avalue AG | — | 4 | ≈ stabil | |
| 12 | TWKS AG | — | 2 | ≈ stabil | |
| 13 | allink AG | — | 3 | ≈ stabil | |
| 14 | Sidora AG | — | 3 | ≈ stabil | |
| 15 | Suan Branding GmbH | — | 2 | — 0 | |
| 16 | MADE identity | — | 2 | — 0 | |
| 17 | Solid Identities AG | — | 2 | — 0 | |
| 18 | we dot AG | — | 2 | — 0 | |
| 19 | TheBrandstorm | — | 2 | — 0 | |
| 20 | Doppelpunkt Schweiz GmbH | — | 2 | — 0 | |
| 21 | DARE | — | 1 | ● NEU | |
| 22 | DAVIES MEYER | — | 1 | ≈ stabil | |
| 23 | Strichpunkt GmbH | — | 1 | ≈ stabil | |
| 24 | ARD Design Agency | — | 1 | ≈ stabil | |
| 25 | TBS Agency | — | 1 | ≈ stabil | |
| 26 | NOM-NAM | — | 1 | ≈ stabil | |
| 27 | Namo GmbH | — | 1 | ≈ stabil | |
| 28 | DO Innovations AG | — | 1 | ≈ stabil | |
| 29 | Markenzeichen Schweiz | — | 1 | ≈ stabil | |
| 30 | Sergeant | — | 1 | ≈ stabil | |
| 31 | Jung von Matt AG | — | 1 | ≈ stabil | |
| 32 | Trifox AG | — | 1 | ≈ stabil | |
| 33 | Autentic | — | 1 | ≈ stabil | |
| 34 | FIVE Agency AG | — | 1 | ≈ stabil | |
| 35 | variante agenzia creativa | — | 1 | ≈ stabil | |
| 36 | Namo | — | 1 | ≈ stabil | |
| 37 | Peyer & Zorzenone GmbH | — | 1 | ≈ stabil | |
| 38 | Self Design Studio | — | 1 | ● NEU |
38 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagenaming(46)site(45)linkedin(27)agency(25)architecture(25)brand(24)switzerland(24)com(23)ch(22)company(21)