#P045Wir wollen unsere Marke neu aufstellen
„Welche Schweizer Agentur ist erfahren im Branding für nachhaltige Marken?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | Magic Pencil | — | 10 | — 0 | |
| 02 | BG CO-CREATIVE STRATEGY | — | 6 | — 0 | |
| 03 | Brandsoul AG | — | 8 | — 0 | |
| 04 | Suan | — | 6 | — 0 | |
| 05 | Solid Identities AG | — | 6 | — 0 | |
| 06 | Anthesis Switzerland | — | 6 | ▲ 1 war #07 | |
| 07 | Brandpulse | — | 4 | ▼ 1 war #06 | |
| 08 | Milani Holding AG | — | 6 | ≈ stabil | |
| 09 | Swiss Brand Experts AG | — | 5 | ≈ stabil | |
| 10 | Suan Branding GmbH | — | 3 | ≈ stabil | |
| 11 | Strichpunkt Identity Schweiz | — | 3 | — 0 | |
| 12 | BrandPartner AG | — | 3 | — 0 | |
| 13 | Heads Corporate Branding AG | — | 2 | — 0 | |
| 14 | Serendipity Creative Agency | — | 2 | — 0 | |
| 15 | Blossom et partenaires | — | 1 | — 0 | |
| 16 | Fruitcake AG | — | 1 | — 0 | |
| 17 | Keim Identity AG | — | 1 | — 0 | |
| 18 | Avalue AG | — | 2 | — 0 | |
| 19 | Green Digital | — | 1 | — 0 | |
| 20 | EcoVisuel SA | — | 1 | — 0 | |
| 21 | Strichpunkt GmbH | — | 1 | — 0 | |
| 22 | Modulator | — | 1 | — 0 | |
| 23 | Serendipity Agency | — | 1 | ● NEU | |
| 24 | Neue Sicht AG | — | 1 | ≈ stabil | |
| 25 | Sidora AG | — | 1 | ≈ stabil | |
| 26 | HI Schweiz AG | — | 1 | ≈ stabil | |
| 27 | Impact Relation AG | — | 1 | ≈ stabil | |
| 28 | STUDI◒ QUARK | — | 1 | ≈ stabil | |
| 29 | STUDIO NEO Basel GmbH | — | 1 | ≈ stabil | |
| 30 | Brandpulse Consultants | — | 1 | ≈ stabil | |
| 31 | Moser Design | — | 1 | ≈ stabil | |
| 32 | Recap Brand Management | — | 1 | ≈ stabil | |
| 33 | Agence Reflect | — | 1 | ≈ stabil | |
| 34 | Magma Branding AG | — | 1 | ≈ stabil | |
| 35 | Winkreative SA | — | 1 | ≈ stabil | |
| 36 | Publicis Communications Sch… | — | 1 | ≈ stabil | |
| 37 | The Place Brand Observer | — | 1 | ≈ stabil | |
| 38 | Wyssraum Design | — | 1 | ≈ stabil |
38 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagebranding(44)site(41)agency(34)switzerland(32)linkedin(26)sustainability(23)ch(22)sustainable(22)brands(21)com(20)