#P040Wir wollen unsere Marke neu aufstellen
„Wer ist die beste Brand-Strategie-Agentur in der Schweiz?"
Rangliste · 10 Tage
| Rang | Agentur | Stadt | 10 Tage | Punkte | Bewegung |
|---|---|---|---|---|---|
| 01 | Brandsoul AG | — | 9 | — 0 | |
| 02 | Swiss Brand Experts AG | — | 8 | — 0 | |
| 03 | Suan | — | 6 | — 0 | |
| 04 | Brand Affairs AG | — | 5 | — 0 | |
| 05 | Markenfels AG | — | 3 | ≈ stabil | |
| 06 | 8008 Brand Advisory | — | 4 | ≈ stabil | |
| 07 | Heads Corporate Branding AG | — | 3 | ≈ stabil | |
| 08 | Strichpunkt Identity Schweiz | — | 3 | ▼ 2 war #06 | |
| 09 | TBS Marken Partner AG | — | 3 | ▼ 2 war #07 | |
| 10 | Floid AG | — | 3 | ≈ stabil | |
| 11 | Teil.ch GmbH | — | 3 | ≈ stabil | |
| 12 | BrandPartner AG | — | 4 | ▼ 4 war #08 | |
| 13 | allink AG | — | 3 | ≈ stabil | |
| 14 | Brand Architects AG | — | 3 | ▼ 4 war #10 | |
| 15 | Brand-ID | — | 2 | ▼ 4 war #11 | |
| 16 | Autentic | — | 3 | ≈ stabil | |
| 17 | WECATCH Creative Agency | — | 3 | ≈ stabil | |
| 18 | JB Brand Strategy | — | 3 | ≈ stabil | |
| 19 | Brandpulse Consultants | — | 1 | ≈ stabil | |
| 20 | The Brand Office | — | 2 | — 0 | |
| 21 | Essencedesign | — | 2 | — 0 | |
| 22 | CŒUR BRAND LAB | — | 2 | ≈ stabil | |
| 23 | Strichpunkt GmbH | — | 1 | ≈ stabil | |
| 24 | TBS Agency | — | 1 | ≈ stabil | |
| 25 | Studio Magnolia GmbH | — | 1 | ● NEU | |
| 26 | The Bloc Switzerland | — | 1 | ≈ stabil | |
| 27 | MADE identity | — | 1 | ● NEU | |
| 28 | Strichpunkt Identity AG | — | 1 | ≈ stabil | |
| 29 | Swiss House of Brands Sarl | — | 1 | ≈ stabil | |
| 30 | TBS Agency | — | 1 | ≈ stabil | |
| 31 | The Bloc | — | 1 | ≈ stabil | |
| 32 | MOSS STUDIO | — | 1 | ≈ stabil | |
| 33 | SP Identity AG | — | 1 | ≈ stabil | |
| 34 | allkind GmbH | — | 1 | ≈ stabil | |
| 35 | Avalue AG | — | 1 | ≈ stabil | |
| 36 | Reach Partners AG | — | 1 | ● NEU | |
| 37 | Suan Branding GmbH | — | 1 | ≈ stabil | |
| 38 | The Good Strategy AG | — | 1 | ≈ stabil |
38 Agenturen · alle gelistet
Verlauf · Top 5 kumuliert
Top-Keywords · 10 Tagebrand(49)site(49)strategy(48)agency(46)switzerland(44)linkedin(43)com(29)company(28)ch(19)branding(16)